GivingTuesday 2021 has ended!
GivingTuesday 2021
Lacrosse
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Class Decade Leaderboard - Dollars
Thank you for Firing Up, alumni!
Rank | Answer | Amount |
---|---|---|
1 | 1960s | $55,588.00 |
2 | 1970s | $49,718.00 |
3 | 1980s | $42,201.00 |
4 | 1990s | $16,771.00 |
5 | 2000s | $14,884.00 |
6 | 2010s | $6,329.34 |
7 | 2020s | $195.00 |
Ended
500 Donors Challenge
Once we reach 500 donors, $1,000 goes to The Ignite Scholarship - For First Generation Students!
500 / 500 Gifts
Completed
1,000 Donors Challenge
Once we reach 1,000 donors, $1,000 goes to the Students First General Scholarship Fund!
1,000 / 1,000 Gifts
Completed
CMU Athletics Leaderboard
Fire Up Chips! Which CMU Athletics team or department will raise the most on GivingTuesday?
Rank | Team | Raised |
---|---|---|
1 | Football | $18,882.00 |
2 | Wrestling | $10,175.00 |
3 | General Athletics | $7,625.00 |
4 | Men's Basketball | $3,650.00 |
5 | Baseball | $3,393.00 |
6 | Lacrosse | $3,325.00 |
7 | Marching Band | $3,080.00 |
8 | Softball | $2,250.00 |
9 | Women's Golf | $1,850.00 |
10 | Women's Basketball | $1,575.00 |
11 | Men's Golf | $1,350.00 |
12 | Gymnastics | $1,100.00 |
13 | Women's Track and Cross Country | $1,000.00 |
14 | Soccer | $1,000.00 |
15 | Field Hockey | $700.00 |
Ended
Class Decade Leaderboard - Donors
Thank you for Firing Up, alumni!
Rank | Answer | Gifts |
---|---|---|
1 | 1980s | 132 |
2 | 1990s | 131 |
3 | 2000s | 107 |
4 | 1970s | 107 |
5 | 2010s | 89 |
6 | 1960s | 58 |
7 | 2020s | 5 |
Ended
750 Donors Challenge
Once we reach 750 donors, $1,000 goes to support the Finish Up Chips Scholarship!
750 / 750 Gifts
Completed
1,500 Donors Challenge
Once we reach 1,500 donors, $1,000 goes to the CMU Student Food Pantry!
1,019 / 1,500 Gifts
Ended